
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
33 Yutaka Take
Ranked Yutaka Take Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-05-17 | Submariner JPN | 2 | Niigata Daishoten |
| 2025-09-27 | Lux Frontier JPN | 6 | Sirius Stakes |
| 2025-09-13 | Submariner JPN | 4 | Challenge Cup |
| 2025-12-28 | Meisho Tabaru JPN | 13 | Arima Kinen |
| 2025-05-24 | Marble Rock JPN | 8 | Heian Stakes |
| 2024-06-23 | Do Deuce JPN | 6 | Takarazuka Kinen |
| 2024-05-19 | Sweep Feet JPN | 6 | Yushun Himba |
| 2026-02-01 | Yabusame JPN | 5 | Silk Road Stakes |
| 2024-09-29 | Obamburumai JPN | 11 | Sprinters Stakes |
| 2025-08-03 | Sing That Song JPN | 7 | Hokkaido Shimbun Hai Queen Stakes |
| 2025-10-01 | Marble Rock JPN | 7 | Nippon TV Hai |
| 2024-05-04 | Keep Calm JPN | 5 | Kyoto Shimbun Hai |
| 2025-11-16 | Erika Express JPN | 12 | Queen Elizabeth II Cup |
| 2023-06-03 | Hindu Times JPN | 7 | Naruo Kinen |
| 2024-08-18 | Shahryar JPN | 5 | Sapporo Kinen |
| 2024-05-12 | Namur JPN | 8 | Victoria Mile |
| 2024-03-23 | Smart Weiss JPN | 5 | Mainichi Hai |
| 2025-09-07 | Chikappa JPN | 2 | Korea Sprint |
| 2025-08-10 | June Blair USA | 2 | CBC Sho |
| 2024-02-04 | Buena Onda JPN | 7 | Kisaragi Sho |


