
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
150 Noboru Takagi
Ranked Noboru Takagi Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2024-12-29 | Wilson Tesoro JPN | 2 | 70th Tokyo Daishoten |
| 2023-03-25 | Ushba Tesoro JPN | 1 | Dubai World Cup sponsored by Emirates Airline |
| 2025-12-07 | Wilson Tesoro JPN | 2 | Champions Cup |
| 2026-02-22 | Wilson Tesoro JPN | 2 | February Stakes |
| 2024-02-24 | Ushba Tesoro JPN | 2 | Saudi Cup |
| 2024-12-29 | Ushba Tesoro JPN | 4 | 70th Tokyo Daishoten |
| 2023-11-04 | Ushba Tesoro JPN | 5 | Longines Breeders' Cup Classic |
| 2026-02-01 | Battle Cry JPN | 2 | Negishi Stakes |
| 2025-07-02 | Wilson Tesoro JPN | 5 | Teio Sho |
| 2024-03-24 | Walzer Schall JPN | 1 | March Stakes |
| 2024-04-28 | Warp Speed JPN | 5 | Tenno Sho |
| 2024-11-05 | Warp Speed JPN | 2 | Lexus Melbourne Cup |
| 2025-09-06 | Ho O Las Cases JPN | 1 | Keisei Hai Autumn Handicap |
| 2025-12-06 | Warp Speed JPN | 5 | Sports Nippon Sho Stayers Stakes |
| 2025-02-22 | Ushba Tesoro JPN | 3 | Saudi Cup |
| 2025-01-05 | Meiner Mond JPN | 2 | Nikkan Sports Sho Nakayama Kimpai |
| 2024-02-17 | Warp Speed JPN | 3 | Diamond Stakes |
| 2024-11-02 | Ushba Tesoro JPN | 10 | Longines Breeders' Cup Classic |
| 2026-03-01 | Meiner Mond JPN | 4 | Nakayama Kinen |
| 2025-02-22 | Wilson Tesoro JPN | 4 | Saudi Cup |


