
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
245 Marcel Weiss
Ranked Marcel Weiss Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-07-02 | Vintage Moon GER | 9 | Idee 154th Deutsches Derby |
| 2025-05-11 | Lordano GER | 4 | Comer Group International 54th Oleander-Rennen |
| 2023-10-29 | Petit Marin GER | 2 | Premio Roma Italian Champion |
| 2023-10-03 | Petit Marin GER | 5 | Preis Wettstar.de 33rd Preis der Deutschen Einheit |
| 2025-11-16 | New Emerald GER | 2 | Premio Federico Tesio |
| 2023-07-02 | Skylo GER | 13 | Idee 154th Deutsches Derby |
| 2023-09-03 | Alessio GER | 8 | La Coupe de Maisons-Laffitte |
| 2025-06-01 | Narrativo GER | 8 | Grosser Preis von Tattersalls |
| 2024-08-24 | Petit Marin GER | 8 | 69th Preis der Sparkassen-Finanzgruppe |
| 2025-10-12 | Next Emerald GER | 6 | WETTSTAR.de - Preis des Winterfavoriten |
| 2023-08-06 | North Reliance GER | 8 | 165th Henkel-Preis der Diana - German Oaks |
| 2025-08-10 | Narrativo GER | 6 | Westminster 135th Grosser Preis von Berlin |
| 2024-10-13 | Serienadler GBR | 3 | WETTSTAR.de - Preis des Winterfavoriten |
| 2024-06-30 | Emily GER | 4 | Sparkasse Holstein Cup |
| 2025-06-22 | Petit Marin GER | 4 | 36th Grosser Preis der Wirtschaft |
| 2025-10-03 | Petit Marin GER | 5 | 35th WETTSTAR.de - Preis der Deutschen Einheit |
| 2025-10-19 | Alleno IRE | 2 | Gran Premio del Jockey Club - S.I.R.E. Trofeo Pio Bruni |
| 2024-10-20 | Goldaue GER | 4 | Carla Kellner Zukunftsrennen - Preis der Winterkonigin |
| 2025-05-04 | Turf Sumy GER | 8 | Karin Baronin von Ullmann - Schwarzgold-Rennen |
| 2023-10-22 | Global Queen GER | 6 | Grosser Preis der Unternehmen Pohlposition und Klingenberg |


