
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
26 Siyouni Fra
Ranked Siyouni Fra Results
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2025-09-13 | Shin Emperor FRA | 6 | Royal Bahrain Irish Champion Stakes | 
| 2022-12-03 | Amelia's Jewel AUS | 1 | Drummond Golf - Northerly Stakes | 
| 2023-03-04 | Royal Mews FRA | 3 | Burj Nahaar Sponsored by Emiates Skywards | 
| 2024-10-27 | Mount Kilimanjaro FRA | 2 | Criterium International | 
| 2023-04-09 | Al Hakeem GBR | 4 | Prix d'Harcourt | 
| 2022-11-19 | Amelia's Jewel AUS | 1 | Sky Racing - W A Guineas | 
| 2024-09-07 | Witch Hunter FRA | 3 | Best Odds On The Betfair Exchange Superior Mile Stakes | 
| 2023-11-11 | Perama FRA | 1 | Prix Fille de l'Air | 
| 2023-03-18 | Nugget GBR | 5 | Sharp EIT All-Star Mile | 
| 2024-08-17 | Witch Hunter FRA | 2 | BetVictor Hungerford Stakes | 
| 2025-05-08 | Mount Kilimanjaro FRA | 1 | Dee Stakes | 
| 2024-09-12 | Zarigana GBR | 1 | Prix d'Aumale | 
| 2024-05-01 | Dolayli FRA | 3 | Prix du Muguet | 
| 2025-03-01 | Amelia's Jewel AUS | 1 | Proven Thoroughbreds Guy Walter Stakes | 
| 2025-09-14 | Roshvar FRA | 1 | Prix du Pin | 
| 2024-10-06 | Zarigana GBR | 2 | Qatar Prix Marcel Boussac - Criterium des Pouliches | 
| 2024-08-11 | Al Hakeem GBR | 1 | Prix Gontaut-Biron Hong Kong Jockey Club | 
| 2024-10-06 | Shin Emperor FRA | 12 | Qatar Prix de l'Arc de Triomphe | 
| 2025-06-29 | Sinileo IRE | 3 | Prix Eugene Adam | 
| 2023-10-14 | Nugget GBR | 4 | King Charles III Stakes | 


