
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
None Rich Enuff Aus
Ranked Rich Enuff Aus Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-11-23 | Wunderbar AUS | 8 | BOCHK Private Banking Jockey Club Sprint |
| 2025-10-01 | Wunderbar AUS | 4 | National Day Cup |
| 2025-10-18 | Abounding AUS | 1 | Sharp EIT Solutions Tristarc Stakes |
| 2025-12-14 | Wunderbar AUS | 8 | Longines Hong Kong Sprint |
| 2025-11-15 | Oscar's Fortune AUS | 2 | Hosemasters - Colonel Reeves Stakes |
| 2024-10-12 | Oscar's Fortune AUS | 2 | Henley Homes Schillaci Stakes |
| 2025-11-01 | Oscar's Fortune AUS | 2 | TABTouch Prince Of Wales Stakes |
| 2023-12-02 | Oscar's Fortune AUS | 2 | Crown Perth - Winterbottom Stakes |
| 2025-08-30 | Abounding AUS | 3 | Evergreen Turf Cockram Stakes |
| 2025-09-26 | Abounding AUS | 2 | Ladbrokes Stocks Stakes |
| 2024-04-06 | Oscar's Fortune AUS | 1 | PKF AS Roma - AC Milan Cup |
| 2023-02-11 | Rich Fortune AUS | 1 | Senet Kevin Hayes Stakes |
| 2025-11-15 | Demolish AUS | 2 | R J Peters Stakes |
| 2025-09-06 | Tiger Shark AUS | 4 | Kia Ora Concorde Stakes |
| 2025-09-13 | Abounding AUS | 3 | Kirin Ichiban Let's Elope Stakes |
| 2023-02-04 | Belle Et Riche AUS | 2 | Lamaro's Hotel Geoffrey Bellmaine Stakes |
| 2025-12-13 | Oscar's Fortune AUS | 4 | The Gold Rush |
| 2023-05-06 | Abounding AUS | 2 | TAB Ken Russell Memorial Classic |
| 2024-01-01 | Demolish AUS | 3 | TABTouch - Perth Cup |
| 2026-01-01 | Demolish AUS | 6 | TABtouch - Perth Cup |


