
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
1 Frankel Gbr
Ranked Frankel Gbr Results
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2023-07-29 | Westover GBR | 2 | King George VI And Queen Elizabeth Qipco Stakes | 
| 2023-03-25 | Westover GBR | 2 | Longines Dubai Sheema Classic | 
| 2025-10-05 | Minnie Hauk IRE | 2 | Qatar Prix de l'Arc de Triomphe | 
| 2023-07-08 | Westover GBR | 1 | Grand Prix de Saint-Cloud | 
| 2025-10-04 | Sir Delius GBR | 1 | TAB Turnbull Stakes | 
| 2023-10-01 | Westover GBR | 2 | Qatar Prix de l'Arc de Triomphe | 
| 2023-08-23 | Mostahdaf IRE | 1 | Juddmonte International Stakes | 
| 2024-06-08 | Measured Time GBR | 1 | Resorts World Casino Manhattan Stakes | 
| 2023-06-21 | Mostahdaf IRE | 1 | Prince Of Wales's Stakes | 
| 2023-06-20 | Triple Time IRE | 1 | Queen Anne Stakes | 
| 2023-10-01 | Onesto IRE | 3 | Qatar Prix de l'Arc de Triomphe | 
| 2023-03-25 | Mostahdaf IRE | 4 | Longines Dubai Sheema Classic | 
| 2023-06-22 | Courage Mon Ami GBR | 1 | Gold Cup | 
| 2023-08-13 | Inspiral GBR | 1 | Prix du Haras de Fresnay-le-Buffard Jacques le Marois | 
| 2024-01-26 | Measured Time GBR | 1 | Jebel Hatta Presented by Longines | 
| 2025-08-21 | Minnie Hauk IRE | 1 | Pertemps Network Yorkshire Oaks | 
| 2025-08-17 | Diego Velazquez IRE | 1 | The Aga Khan Studs Prix Jacques le Marois | 
| 2023-09-09 | Nashwa GBR | 3 | Royal Bahrain Irish Champion Stakes | 
| 2024-12-20 | Measured Time GBR | 1 | Al Rashidiya Sponsored By Emaar | 
| 2023-02-25 | Mostahdaf IRE | 1 | Neom Turf Cup presented by Altanfeethi | 


