
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
383 Exosphere Aus
Ranked Exosphere Aus Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-11-25 | Easter FRA | 1 | Seabiscuit Handicap |
| 2023-12-26 | Easter FRA | 1 | San Gabriel Stakes |
| 2025-02-15 | Skybird AUS | 1 | Black Caviar Lightning |
| 2025-09-19 | Headley Grange AUS | 1 | Localsearch *Big Dance Eligibility* Cameron Handicap |
| 2023-11-18 | Skybird AUS | 3 | Schweppes Thousand Guineas |
| 2024-11-30 | Easter FRA | 4 | Seabiscuit Handicap |
| 2024-12-26 | Easter FRA | 4 | San Gabriel Stakes |
| 2023-10-28 | Skybird AUS | 1 | Point Motors Fillies Classic |
| 2024-03-03 | Easter FRA | 2 | Frank E Kilroe Mile Stakes |
| 2024-09-14 | Skybird AUS | 2 | HKJC World Pool Bobbie Lewis Quality |
| 2023-10-21 | Spacewalk AUS | 2 | The McCafe Sprint |
| 2024-09-29 | Easter FRA | 5 | City of Hope Mile Stakes presented by MyRacehorse |
| 2023-12-02 | Phearson AUS | 1 | James Squire Festival Stakes |
| 2024-05-28 | Easter FRA | 6 | Shoemaker Mile Stakes |
| 2024-03-02 | Phearson AUS | 1 | Liverpool City Cup |
| 2024-04-27 | Skybird AUS | 1 | Sportsbet Tobin Bronze Stakes |
| 2024-08-24 | Phearson AUS | 3 | Hyland Race Colours Show County Quality |
| 2024-10-19 | Spacewalk AUS | 3 | Millennium Sprint |
| 2024-07-29 | Easter FRA | 5 | Eddie Read Stakes |
| 2025-03-22 | Austmarr AUS | 1 | TAB Birthday Card Stakes |


