
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
None Jaber Abdullah & Rabbah Bloodstock Limited
Ranked Jaber Abdullah & Rabbah Bloodstock Limited Results – last three years
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2025-03-29 | Marhaba Ya Sanafi IRE | 2 | Prix Edmond Blanc | 
| 2025-06-15 | Marhaba Ya Sanafi IRE | 2 | Prix Bertrand du Breuil Longines | 
| 2025-09-20 | Zabeel Light FRA | 1 | Prix Bertrand de Tarragon - Fonds Europeen de l'Elevage | 
| 2025-10-04 | Marhaba Ya Sanafi IRE | 10 | Qatar Prix Daniel Wildenstein | 
| 2025-08-16 | Batal Youmzain FRA | 5 | Prix Guillaume d'Ornano | 
| 2025-04-13 | Batal Youmzain FRA | 6 | Prix de Fontainebleau | 
| 2025-09-07 | Marhaba Ya Sanafi IRE | 8 | Qatar Prix du Moulin de Longchamp | 
| 2025-07-20 | Marhaba Ya Sanafi IRE | 9 | Prix Messidor | 


