
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
151 Yoshihiro Furukawa
Ranked Yoshihiro Furukawa Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-12-17 | Tagano Dude JPN | 5 | Asahi Hai Futurity Stakes |
| 2025-05-17 | Sirius Colt JPN | 1 | Niigata Daishoten |
| 2024-02-25 | Sunrise Ronaldo JPN | 3 | Hankyu Hai |
| 2025-07-20 | Shake Your Heart JPN | 2 | Kokura Kinen |
| 2024-07-14 | Auswahl JPN | 3 | Hakodate Kinen |
| 2025-11-22 | Sirius Colt JPN | 5 | Fukushima Kinen |
| 2025-08-31 | Shake Your Heart JPN | 11 | Niigata Kinen |
| 2024-12-08 | Meant To Be JPN | 7 | Hanshin Juvenile Fillies |
| 2025-05-24 | Peptide Soleil JPN | 13 | Heian Stakes |
| 2024-08-18 | Auswahl JPN | 7 | Sapporo Kinen |
| 2025-09-13 | Tagano Dude JPN | 8 | Challenge Cup |
| 2025-10-13 | Logi Leon JPN | 10 | MBS Sho Swan Stakes |
| 2025-01-05 | Matenro Orion JPN | 8 | Sports Nippon Sho Kyoto Kimpai |
| 2024-05-04 | Tagano Dude JPN | 7 | Kyoto Shimbun Hai |
| 2024-04-13 | Tagano Dude JPN | 10 | Arlington Cup |
| 2025-02-23 | Matenro Orion JPN | 6 | Kokura Daishoten |
| 2025-01-26 | Deep Reborn JPN | 8 | Procyon Stakes |
| 2025-05-10 | Echt JPN | 8 | Epsom Cup |
| 2025-07-13 | Sirius Colt JPN | 8 | Tanabata Sho |
| 2023-11-05 | Meisho Kazusa JPN | 15 | The Miyako Stakes |


