
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
36 Takeshi Yokoyama
Ranked Takeshi Yokoyama Results
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2024-03-09 | Ravel JPN | 11 | Laurel R C Sho Nakayama Himba Stakes | 
| 2024-04-07 | Corazon Beat JPN | 16 | Oka Sho | 
| 2024-02-24 | Set Up JPN | 11 | Boutique Group Saudi Derby | 
| 2023-02-11 | Uvarovite JPN | 10 | Daily Hai Queen Cup | 
| 2022-11-06 | William Barows JPN | 14 | Miyako Stakes | 
| 2024-07-14 | Empire Waist JPN | 15 | Hakodate Kinen | 
| 2023-01-09 | Dynato Selene JPN | 10 | Fairy Stakes | 
| 2025-07-20 | Crodestina JPN | 6 | Hakodate Nisai Stakes | 
| 2025-10-25 | Hildegrim JPN | 9 | Artemis Stakes | 
| 2025-02-16 | One More Smile JPN | 9 | Kyodo News Hai | 
| 2023-02-18 | Marino Azura JPN | 6 | Diamond Stakes | 
| 2023-08-20 | Shahryar JPN | 11 | Sapporo Kinen | 
| 2024-04-20 | Grand Bernadette JPN | 11 | Fukushima Himba Stakes | 
| 2024-07-13 | Aime La Vie JPN | 10 | Hakodate Nisai Stakes | 
| 2025-04-12 | Luna Luceat JPN | 9 | New Zealand Trophy | 
| 2023-06-04 | Namur JPN | 16 | Yasuda Kinen | 
| 2025-09-06 | Justin Chicago JPN | 12 | Sapporo Nisai Stakes | 
| 2022-11-19 | Taisei Courageux JPN | 11 | Tokyo Sports Hai Nisai Stakes | 
| 2023-02-12 | Efforia JPN | PU | Kyoto Kinen | 


