
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
451 Sean Byrne
Ranked Sean Byrne Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2024-07-07 | Stingray FRA | 5 | Idee 155th Deutsches Derby |
| 2024-10-03 | Petit Marin GER | 3 | 34th WETTSTAR.de - Preis der Deutschen Einheit |
| 2023-05-20 | Vintage Moon GER | 2 | Japan Racing Association - Derby-Trial |
| 2024-06-16 | Petit Marin GER | 6 | Grosser Preis von WETTSTAR.de |
| 2024-06-16 | Stingray FRA | 5 | Sparkasse Kolnbonn - 189th Union-Rennen |
| 2025-08-30 | New Emerald GER | 4 | 70th Preis der Sparkassen-Finanzgruppe |
| 2025-09-06 | North Reliance GER | 3 | T von Zastrow Stutenpreis |
| 2024-08-04 | Molten Rock IRE | 2 | Fritz Henkel-Preis |
| 2025-09-28 | Schutzenzauber GER | 3 | Dinger's Gartencenter Koln - Sprint Trophy |
| 2023-06-18 | Petit Marin GER | 3 | 34th Grosser Preis Der Wirtschaft |
| 2023-07-02 | Vintage Moon GER | 9 | Idee 154th Deutsches Derby |
| 2023-07-09 | Quebueno IRE | 3 | Grosser Preis der Neumann Unternehmensgruppe |
| 2024-05-19 | Seattle Creek GBR | 6 | Comer Group International 53rd Oleander-Rennen |
| 2024-08-24 | Petit Marin GER | 8 | 69th Preis der Sparkassen-Finanzgruppe |
| 2024-04-28 | Schutzenzauber GER | 6 | Der grosse Online-Banking Preis - Dr Busch-Memorial |
| 2025-10-12 | Next Emerald GER | 6 | WETTSTAR.de - Preis des Winterfavoriten |
| 2025-05-11 | Nastaria GBR | 6 | Comer Group International 54th Oleander-Rennen |
| 2024-06-30 | Emily GER | 4 | Sparkasse Holstein Cup |
| 2023-10-22 | Global Queen GER | 6 | Grosser Preis der Unternehmen Pohlposition und Klingenberg |
| 2024-06-23 | Skylo GER | 7 | 35th Grosser Preis der Wirtschaft |


