
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
241 Richard Mullen
Ranked Richard Mullen Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2026-01-23 | Imperial Emperor IRE | 1 | Al Maktoum Challenge Presented By Longines |
| 2023-05-06 | Ottoman Fleet GBR | 1 | Fort Marcy Stakes |
| 2026-01-23 | Mendelssohn Bay USA | 1 | Firebreak Stakes Presented By Longines |
| 2025-01-24 | Imperial Emperor IRE | 2 | Al Maktoum Challenge Presented By Longines |
| 2024-03-02 | Warren Point GBR | 2 | Dubai City Of Gold Sponsored By emirates.com |
| 2023-03-25 | Law Of Peace GBR | 2 | Godolphin Mile sponsored by One Zaabeel |
| 2024-05-04 | Ottoman Fleet GBR | 2 | Fort Marcy Stakes |
| 2026-02-28 | The Camden Colt IRE | 2 | Burj Nahar Sponsored By Emirates Airline |
| 2025-12-19 | Mendelssohn Bay USA | 3 | Al Maktoum Mile Sponsored By Emaar |
| 2023-06-03 | Silver Knott GBR | 3 | Pennine Ridge Stakes |
| 2024-01-26 | Highland Avenue IRE | 7 | Jebel Hatta Presented by Longines |
| 2025-03-01 | Morning USA | 5 | Mahab Al Shimaal Sponsored By emirates.com |
| 2025-04-05 | Mendelssohn Bay USA | 5 | Godolphin Mile Sponsored By Emaar |
| 2023-06-10 | Warren Point GBR | 7 | Resorts World Casino Manhattan Stakes |
| 2024-01-26 | Franz Strauss GBR | 2 | Al Maktoum Challenge Presented by Longines |
| 2023-07-08 | Silver Knott GBR | 5 | Belmont Derby Invitational Stakes |
| 2024-02-10 | Qareeb USA | 3 | Jebel Ali Mile Sponsored by Shadwell |
| 2025-03-07 | King Of Conquest GBR | 3 | HM The King's Cup |
| 2024-03-02 | Morning USA | 3 | Mahab Al Shimaal Sponsored By Emirates Holidays |
| 2025-12-19 | Swift Asset IRE | 5 | Dubai Dash |


