
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
34 Pericles Aus
Ranked Pericles Aus Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-11-08 | Pericles AUS | 2 | Lexus Champions Mile |
| 2025-09-06 | Pericles AUS | 1 | Drinkwise Tramway Stakes |
| 2026-02-21 | Pericles AUS | 1 | Henley Homes Futurity Stakes |
| 2023-03-18 | Pericles AUS | 2 | Sky Racing Rosehill Guineas |
| 2025-10-04 | Pericles AUS | 3 | TAB Epsom |
| 2025-04-05 | Pericles AUS | 5 | The Star Doncaster Mile |
| 2023-11-04 | Pericles AUS | 2 | The Golden Eagle |
| 2025-10-18 | Pericles AUS | 4 | King Charles III Stakes |
| 2024-02-24 | Pericles AUS | 2 | Lamaro's Hotel Futurity Stakes |
| 2024-04-06 | Pericles AUS | 2 | The Star Doncaster Mile |
| 2023-09-02 | Pericles AUS | 1 | AMD Medical Tramway Stakes |
| 2024-08-17 | Pericles AUS | 3 | Catanach's Jewellers P B Lawrence Stakes |
| 2023-04-15 | Pericles AUS | 2 | Toyota Forklifts Frank Packer Plate |
| 2024-10-19 | Pericles AUS | 9 | King Charles III Stakes |
| 2025-02-22 | Pericles AUS | 8 | Lamaro's Hotel Futurity Stakes |
| 2024-09-21 | Pericles AUS | 3 | Henley Homes Underwood Stakes |
| 2024-10-12 | Pericles AUS | 4 | Toyota Forklifts Hill Stakes |
| 2024-03-09 | Pericles AUS | 5 | James Squire Canterbury Stakes |
| 2024-02-10 | Pericles AUS | 6 | Sportsbet C F Orr Stakes |
| 2025-03-15 | Pericles AUS | 4 | Hyland Race Colours Ajax Stakes |


