
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
This Week's Climbers 29 March 2026 Subscribe
| Category | Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|---|
| SIRE_DIRT | 53 | Flameaway CAN | USA | 1064 | 50 |
| TRAINER | 101 | Kenji Nonaka | JPN | 1154 | 50 |
| TRAINER | 43 | Mark Walker / Sam Bergerson | NZL | 1286 | 48 |
| HORSE | 1104 | Signor Tortoni AUS | AUS | 1010 | 48 |
| SIRE_DIRT | 66 | Honor A. P. USA | USA | 1044 | 47 |
| OWNER | 26 | George Strawbridge | USA | 1312 | 46 |
| OWNER | 4 | The Late H H Aga Khan | FRA | 1866 | 44 |
| OWNER | 21 | A Kheir Et Al | AUS | 1328 | 44 |
| TRAINER | 170 | David Jacobson | USA | 1091 | 44 |
| OWNER | 11 | Myracehorse syndicates | AUS | 1472 | 43 |
| OWNER | 139 | Gary L & Mary E West | USA | 1080 | 43 |
| SIRE_TURF | 95 | Fast Company IRE | AUS | 1091 | 42 |
| HORSE | 174 | Meydaan IRE | GBR | 1359 | 41 |
| SIRE_DIRT | 11 | Ghostzapper USA | USA | 1300 | 40 |
| OWNER | 24 | Sf Racing Llc, Starlight Racing Et Al | USA | 1317 | 40 |
| SIRE_DIRT | 43 | Munnings USA | USA | 1082 | 40 |
| HORSE | 1121 | Portland IRE | AUS | 1006 | 40 |
| SIRE_DIRT | 5 | Not This Time USA | USA | 1576 | 39 |
| SIRE_TURF | 82 | Castelvecchio AUS | AUS | 1116 | 39 |
| TRAINER | 162 | Gerald Ryan & Sterling Alexiou | AUS | 1097 | 39 |
| OWNER | 20 | Shadai Race Horse Co Ltd | JPN | 1337 | 38 |
| SIRE_TURF | 52 | Rey De Oro JPN | JPN | 1197 | 38 |
| OWNER | 75 | Sheikh Hamdan Bin Mohammed Al Maktoum | UAE | 1126 | 38 |
| HORSE | 94 | Commissioner King USA | UAE | 1464 | 38 |
| JOCKEY | 111 | Yamato Tsunoda | JPN | 1098 | 38 |
| TRAINER | 6 | Brad H Cox | USA | 2301 | 37 |
| SIRE_TURF | 18 | Lord Kanaloa JPN | JPN | 1370 | 37 |
| SIRE_TURF | 43 | Farhh GBR | FRA | 1225 | 36 |
| HORSE | 316 | Feroce NZL | AUS | 1277 | 36 |
| HORSE | 922 | Ayra Stark ARG | USA | 1047 | 36 |
| HORSE | 1152 | Lord Penman NZL | AUS | 1002 | 36 |
| TRAINER | 116 | Kevin Attard | CAN | 1145 | 35 |
| SIRE_TURF | 118 | Isla Bonita JPN | JPN | 1068 | 35 |
| HORSE | 120 | Lord Couronne JPN | JPN | 1419 | 35 |
| SIRE | 161 | Fast Company IRE | AUS | 1069 | 35 |
| SIRE_TURF | 27 | Ghaiyyath IRE | AUS | 1314 | 34 |
| SIRE | 197 | Flameaway CAN | USA | 1048 | 34 |
| TRAINER | 354 | Matthew A Smith | AUS | 997 | 34 |
| TRAINER | 38 | Miguel Clement | USA | 1306 | 33 |
| TRAINER | 47 | Jonathan Thomas | USA | 1276 | 33 |
| SIRE_TURF | 8 | Gleneagles IRE | GBR | 1517 | 32 |
| SIRE_TURF | 34 | Adlerflug GER | GER | 1264 | 32 |
| HORSE | 69 | Lugal JPN | JPN | 1534 | 32 |
| JOCKEY | 72 | Norihiro Yokoyama | JPN | 1141 | 32 |
| SIRE_TURF | 73 | Oscar Performance USA | USA | 1141 | 32 |
| SIRE | 151 | Castelvecchio AUS | AUS | 1077 | 32 |
| HORSE | 194 | Gangsta Granny AUS | AUS | 1347 | 32 |
| JOCKEY | 10 | Mickael Barzalona | FRA | 1653 | 31 |
| SIRE | 83 | Rey De Oro JPN | JPN | 1154 | 31 |
| TRAINER | 178 | Mick Price & Michael Kent Jnr | AUS | 1083 | 31 |


