
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
This Week's Climbers 29 March 2026 Subscribe
| Category | Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|---|
| HORSE | 18 | Renegade USA | USA | 1719 | 668 |
| HORSE | 80 | Wonder Dean JPN | KSA | 1486 | 514 |
| HORSE | 101 | Counting Stars USA | USA | 1440 | 347 |
| HORSE | 215 | Altramuz JPN | JPN | 1337 | 322 |
| HORSE | 144 | Nu What's New USA | USA | 1384 | 313 |
| HORSE | 10 | Satono Reve JPN | JPN | 1819 | 293 |
| HORSE | 84 | Dark Saffron USA | UAE | 1475 | 282 |
| HORSE | 89 | Sunday Funday JPN | JPN | 1469 | 279 |
| HORSE | 86 | Native Approach GBR | UAE | 1474 | 243 |
| HORSE | 8 | Magnitude USA | USA | 1861 | 228 |
| HORSE | 145 | Fairy Glen FRA | UAE | 1382 | 205 |
| HORSE | 102 | Wootton Verni FRA | AUS | 1438 | 195 |
| HORSE | 19 | Commandment USA | USA | 1714 | 165 |
| HORSE | 188 | Idle Flyer AUS | AUS | 1352 | 157 |
| HORSE | 361 | West Wind Blows IRE | GBR | 1253 | 156 |
| HORSE | 495 | Red Mon Reve JPN | JPN | 1182 | 149 |
| HORSE | 31 | Banishing USA | USA | 1648 | 145 |
| HORSE | 97 | The Puma USA | USA | 1457 | 134 |
| HORSE | 59 | Light Infantry Man FRA | AUS | 1552 | 126 |
| HORSE | 11 | Aeliana NZL | AUS | 1817 | 117 |
| SIRE | 1 | Into Mischief USA | USA | 2247 | 116 |
| HORSE | 811 | Lorbeerkranz JPN | JPN | 1071 | 109 |
| SIRE_DIRT | 1 | Into Mischief USA | USA | 2313 | 101 |
| HORSE | 115 | Six Speed USA | UAE | 1424 | 99 |
| TRAINER | 217 | A bin Harmash | UAE | 1053 | 84 |
| OWNER | 18 | Winchell Thoroughbreds Et Al | USA | 1377 | 82 |
| HORSE | 760 | After Summer AUS | AUS | 1086 | 80 |
| TRAINER | 10 | Todd Pletcher | USA | 1763 | 76 |
| OWNER | 60 | Hajime Satomi | JPN | 1163 | 76 |
| HORSE | 466 | Chief Wallabee USA | USA | 1200 | 74 |
| HORSE | 875 | Search Party USA | USA | 1058 | 70 |
| OWNER | 22 | Star Thoroughbreds Et Al | AUS | 1323 | 66 |
| SIRE_TURF | 94 | Shalaa IRE | AUS | 1091 | 65 |
| TRAINER | 19 | Steven Asmussen | USA | 1511 | 64 |
| OWNER | 91 | Hamdan Harmash | UAE | 1108 | 64 |
| TRAINER | 223 | John O'Shea & Tom Charlton | AUS | 1048 | 63 |
| OWNER | 161 | Toshio Terada | JPN | 1069 | 62 |
| JOCKEY | 165 | Connor Beasley | UAE | 1052 | 59 |
| JOCKEY | 37 | Zac Lloyd | AUS | 1270 | 57 |
| HORSE | 849 | My Miss Mo USA | USA | 1063 | 57 |
| HORSE | 915 | Andreas Vesalius IRE | UAE | 1049 | 57 |
| OWNER | 52 | Go Bloodstock Et Al | AUS | 1192 | 55 |
| OWNER | 132 | A B Tall, Mrs S J Tall Et Al | AUS | 1081 | 55 |
| SIRE | 159 | Shalaa IRE | AUS | 1070 | 55 |
| OWNER | 38 | Repole Stable | USA | 1235 | 53 |
| TRAINER | 33 | Daisuke Takayanagi | JPN | 1332 | 52 |
| SIRE_DIRT | 60 | Suzuka Causeway JPN | JPN | 1055 | 52 |
| TRAINER | 66 | Koshiro Take | JPN | 1204 | 52 |
| OWNER | 33 | West Point Thoroughbreds Et Al | USA | 1276 | 51 |
| TRAINER | 29 | Noriyuki Hori | JPN | 1347 | 50 |


