
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
This Week's Climbers 26 October 2025 Subscribe
| Category | Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|---|
| HORSE | 328 | Observer AUS | AUS | 1320 | 314 |
| HORSE | 83 | Energico JPN | JPN | 1541 | 298 |
| HORSE | 441 | Von Hauke NZL | AUS | 1270 | 277 |
| HORSE | 353 | Salty Pearl AUS | AUS | 1308 | 266 |
| HORSE | 496 | Admit USA | USA | 1248 | 266 |
| HORSE | 111 | Hamish GBR | GBR | 1489 | 240 |
| HORSE | 293 | Onesmoothoperator USA | UAE | 1340 | 233 |
| HORSE | 579 | Warming USA | USA | 1220 | 231 |
| HORSE | 220 | Hawk Mountain IRE | IRE | 1385 | 214 |
| HORSE | 244 | Pierre Bonnard IRE | GBR | 1371 | 166 |
| HORSE | 181 | Arrow Eagle FRA | FRA | 1417 | 142 |
| HORSE | 31 | Hit Show USA | USA | 1675 | 129 |
| HORSE | 157 | Shangri La Boy AUS | AUS | 1437 | 122 |
| HORSE | 186 | Troubleshooting USA | USA | 1416 | 121 |
| HORSE | 950 | Action IRE | GBR | 1112 | 113 |
| HORSE | 561 | Torranzino NZL | AUS | 1225 | 98 |
| HORSE | 126 | Buckaroo GBR | AUS | 1462 | 88 |
| HORSE | 1123 | Enviable AUS | AUS | 1070 | 88 |
| HORSE | 165 | Santagada GBR | GER | 1430 | 85 |
| HORSE | 1122 | Ginalyah IRE | FRA | 1070 | 85 |
| HORSE | 93 | Test Score USA | USA | 1527 | 71 |
| TRAINER | 63 | H Graham Motion | USA | 1218 | 70 |
| HORSE | 119 | Stefi Magnetica AUS | AUS | 1476 | 70 |
| HORSE | 862 | Gerringong AUS | AUS | 1134 | 70 |
| HORSE | 1029 | Rivellino AUS | AUS | 1092 | 69 |
| HORSE | 1046 | Queenstown IRE | IRE | 1089 | 64 |
| HORSE | 140 | Rattle N Roll USA | USA | 1450 | 63 |
| HORSE | 994 | The Pearls NZL | AUS | 1100 | 61 |
| HORSE | 1249 | A Boy Named Susie IRE | IRE | 1048 | 61 |
| SIRE_DIRT | 8 | Candy Ride ARG | USA | 1352 | 57 |
| HORSE | 271 | Puerto Rico IRE | IRE | 1354 | 57 |
| SIRE | 4 | Wootton Bassett GBR | FRA | 1953 | 55 |
| HORSE | 1308 | Gilded Water GBR | AUS | 1039 | 55 |
| OWNER | 109 | Mrs Waltraut Spanner | FRA | 1113 | 54 |
| OWNER | 122 | Donamire Farm | USA | 1097 | 51 |
| HORSE | 1180 | Rise At Dawn NZL | AUS | 1060 | 51 |
| OWNER | 10 | Silk Racing Co Ltd | JPN | 1476 | 50 |
| TRAINER | 44 | Mizuki Takayanagi | JPN | 1298 | 50 |
| OWNER | 157 | Ridgmont, K Salagic Et Al | AUS | 1080 | 50 |
| SIRE_TURF | 3 | Wootton Bassett GBR | FRA | 1947 | 48 |
| HORSE | 4 | Via Sistina IRE | AUS | 2024 | 48 |
| OWNER | 46 | Gestut Park Wiedingen | GER | 1210 | 48 |
| HORSE | 783 | Athabascan FRA | AUS | 1158 | 48 |
| OWNER | 31 | Amerman Racing Stables Llc | USA | 1238 | 46 |
| OWNER | 22 | Woppitt Bloodstock | AUS | 1288 | 45 |
| SIRE_TURF | 101 | Motivator GBR | AUS | 1085 | 43 |
| SIRE_TURF | 22 | Duramente JPN | JPN | 1314 | 40 |
| OWNER | 36 | Pinecliff Racing Et Al | AUS | 1223 | 40 |
| TRAINER | 205 | Gregory D Foley | USA | 1069 | 40 |
| TRAINER | 13 | David A Hayes | HK | 1594 | 39 |


