
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
This Week's Climbers 16 November 2025 Subscribe
| Category | Rank | Name | Modal Country | Points | Change |
|---|---|---|---|---|---|
| HORSE | 267 | Perfect Plastic BRZ | BRZ | 1352 | 299 |
| HORSE | 403 | Havana Cigar BRZ | BRZ | 1286 | 281 |
| HORSE | 110 | Sheza Alibi AUS | AUS | 1499 | 241 |
| HORSE | 488 | Weltbeste GER | GER | 1254 | 222 |
| HORSE | 752 | Lommi IRE | GER | 1171 | 188 |
| HORSE | 703 | Coal Crusher AUS | AUS | 1185 | 168 |
| HORSE | 433 | Inkaruna AUS | AUS | 1274 | 165 |
| HORSE | 22 | Regaleira JPN | JPN | 1752 | 162 |
| HORSE | 106 | Royal Champion IRE | GBR | 1508 | 157 |
| HORSE | 782 | Next Mine GER | GER | 1164 | 133 |
| HORSE | 47 | Jimmysstar NZL | AUS | 1642 | 127 |
| HORSE | 217 | Jokers Grin AUS | AUS | 1394 | 126 |
| HORSE | 695 | Paradis Reine JPN | JPN | 1187 | 126 |
| HORSE | 781 | Rumbled Again AUS | AUS | 1164 | 108 |
| OWNER | 42 | Eckhard Sauren | GER | 1211 | 84 |
| HORSE | 839 | Veil BRZ | BRZ | 1148 | 81 |
| HORSE | 491 | Galen GBR | IRE | 1253 | 76 |
| HORSE | 1307 | Kujenga AUS | AUS | 1046 | 69 |
| HORSE | 1325 | Bidaaya JPN | JPN | 1044 | 68 |
| OWNER | 109 | F C Noffke | AUS | 1109 | 63 |
| HORSE | 852 | Oscar's Fortune AUS | AUS | 1145 | 63 |
| HORSE | 340 | Summer Do Iguassu BRZ | BRZ | 1314 | 57 |
| OWNER | 89 | M S Jones, Mrs L J Jones Et Al | AUS | 1127 | 53 |
| HORSE | 1074 | Lilac JPN | JPN | 1090 | 53 |
| OWNER | 47 | A Kheir Et Al | AUS | 1205 | 52 |
| HORSE | 411 | Angel Capital AUS | AUS | 1281 | 52 |
| OWNER | 60 | George Messina & Michael Lee | USA | 1175 | 51 |
| OWNER | 112 | Kia Ora Stud W S Syndicate | AUS | 1108 | 51 |
| OWNER | 113 | Gestut Rottgen | GER | 1108 | 51 |
| OWNER | 13 | Sheikh Mohammed Obaid Al Maktoum | GBR | 1429 | 48 |
| SIRE_DIRT | 63 | American Pharoah USA | USA | 1047 | 48 |
| TRAINER | 19 | Tetsuya Kimura | JPN | 1547 | 45 |
| OWNER | 59 | Junko Kondo | JPN | 1177 | 45 |
| OWNER | 7 | Sunday Racing Co Ltd | JPN | 1640 | 44 |
| SIRE_TURF | 58 | Suave Richard JPN | JPN | 1178 | 44 |
| TRAINER | 16 | Yasuo Tomomichi | JPN | 1569 | 41 |
| TRAINER | 26 | Noriyuki Hori | JPN | 1391 | 41 |
| HORSE | 92 | Fionn USA | USA | 1526 | 41 |
| TRAINER | 167 | Bernie Miller | AUS | 1102 | 41 |
| HORSE | 1019 | Atoso GER | GER | 1102 | 41 |
| TRAINER | 148 | Daniel Morton | AUS | 1115 | 40 |
| OWNER | 165 | Patricia's Hope Llc | USA | 1076 | 40 |
| TRAINER | 199 | Maxim Pecheur | GER | 1077 | 39 |
| TRAINER | 325 | Waldemar Hickst | GER | 1021 | 39 |
| SIRE | 85 | Suave Richard JPN | JPN | 1143 | 38 |
| SIRE_TURF | 36 | Per Incanto USA | AUS | 1265 | 37 |
| SIRE_TURF | 50 | Shamardal USA | GBR | 1209 | 37 |
| TRAINER | 193 | Peter G Moody & Katherine Coleman | AUS | 1084 | 37 |
| TRAINER | 218 | Brian A Lynch | USA | 1066 | 37 |
| TRAINER | 258 | M S Oliveira | BRZ | 1043 | 37 |


